ASSETS NAME CONTRACT OPEN DATES EXPIRATION DATES
AEX- AEX AMSTERDAM 23-Jan 30.10.2022 20.01.2023
23-Feb 27.11.2022 17.02.2023
23-Mar 04.12.2022 17.03.2023
23-Apr 29.01.2023 21.04.2023
23-May 26.02.2023 19.05.2023
23-Jun 05.03.2023 16.06.2023
23-Jul 23.04.2023 21.07.2023
23-Aug 28.05.2023 18.08.2023
23-Sep 04.06.2023 15.09.2023
23-Oct 23.07.2023 20.10.2023
23-Nov 27.08.2023 17.11.2023
23-Dec 03.09.2023 15.12.2023
ASX- SPI 200 23-Mar 16.10.2022 16.03.2023
23-Jun 16.10.2022 15.06.2023
23-Sep 16.10.2022 21.09.2023
23-Dec 16.10.2022 21.12.2023
DAX- DAX30 FUT 23-Mar 04.12.2022 17.03.2023
23-Jun 05.03.2023 16.06.2023
23-Sep 04.06.2023 15.09.2023
23-Dec 03.09.2023 15.12.2023
CAC- CAC40 FUT 23-Jan 30.10.2022 20.01.2023
23-Feb 27.11.2022 17.02.2023
23-Mar 04.12.2022 17.03.2023
23-Apr 29.01.2023 21.04.2023
23-May 26.02.2023 19.05.2023
23-Jun 05.03.2023 16.06.2023
23-Jul 23.04.2023 21.07.2023
23-Aug 28.05.2023 18.08.2023
23-Sep 04.06.2023 15.09.2023
23-Oct 23.07.2023 20.10.2023
23-Nov 27.08.2023 17.11.2023
23-Dec 03.09.2023 15.12.2023
DOW- E-mini Dow FUT 23-Mar 04.12.2022 17.03.2023
23-Jun 05.03.2023 16.06.2023
23-Sep 04.06.2023 15.09.2023
23-Dec 03.09.2023 15.12.2023
DJXX50- EURO STOXX50 FUT 23-Mar 16.10.2022 17.03.2023
23-Jun 16.10.2022 16.06.2023
23-Sep 16.10.2022 15.09.2023
23-Dec 16.10.2022 15.12.2023
FTSE- FTSE 100 FUT 23-Mar 04.12.2022 17.03.2023
23-Jun 05.03.2023 16.06.2023
23-Sep 04.06.2023 15.09.2023
23-Dec 03.09.2023 15.12.2023
HANG- Hang Seng Index FUT 23-Jan 11.12.2022 30.01.2023
23-Feb 15.01.2023 27.02.2023
23-Mar 12.02.2023 30.03.2023
23-Apr 12.03.2023 27.04.2023
23-May 09.04.2023 30.05.2023
23-Jun 14.05.2023 29.06.2023
23-Jul 11.06.2023 28.07.2023
23-Aug 09.07.2023 30.08.2023
23-Sep 13.08.2023 28.09.2023
23-Oct 10.09.2023 30.10.2023
23-Nov 15.10.2023 29.11.2023
23-Dec 12.11.2023 28.12.2023
IBEX- IBEX 35 FUT 23-Jan 04.12.2022 20.01.2023
23-Feb 08.01.2023 17.02.2023
23-Mar 05.02.2023 17.03.2023
23-Apr 05.03.2023 21.04.2023
23-May 09.04.2023 19.05.2023
23-Jun 07.05.2023 16.06.2023
23-Jul 04.06.2023 21.07.2023
23-Aug 09.07.2023 18.08.2023
23-Sep 06.08.2023 15.09.2023
23-Oct 03.09.2023 20.10.2023
23-Nov 08.10.2023 17.11.2023
23-Dec 05.11.2023 15.12.2023
JSE- FTSE/JSE TOP40 FUT 23-Mar 09.10.2021 16.03.2023
23-Jun 09.10.2021 15.06.2023
23-Sep 09.10.2021 21.09.2023
23-Dec 09.10.2021 21.12.2023
MSCIS- MSCI Singapore Index FUT 23-Mar 18.12.2022 30.03.2023
23-Jun 19.03.2023 29.06.2023
23-Sep 18.06.2023 29.09.2023
23-Dec 17.09.2023 29.12.2023
MSCIT- / FTWN- MSCI Taiwan 23-Mar 18.12.2022 30.03.2023
23-Jun 19.03.2023 29.06.2023
23-Sep 18.06.2023 29.09.2023
23-Dec 17.09.2023 29.12.2023
NSDQ- E-mini NASDAQ 100 FUT 23-Mar 04.12.2022 17.03.2023
23-Jun 05.03.2023 16.06.2023
23-Sep 04.06.2023 15.09.2023
23-Dec 03.09.2023 15.12.2023
NK- Nikkei 225(USD) FUT 23-Mar 20.11.2022 09.03.2023
23-Jun 20.11.2022 08.06.2023
23-Sep 20.11.2022 07.09.2023
23-Dec 20.11.2022 07.12.2023
NIFTY- SGX CNX Nifty FUT 23-Mar 18.12.2022 30.03.2023
23-Jun 19.03.2023 29.06.2023
23-Sep 18.06.2023 29.09.2023
23-Dec 17.09.2023 28.12.2023
RTS- RTS INDEX FUT 23-Mar 04.12.2022 16.03.2023
23-Jun 04.12.2022 15.06.2023
23-Sep 04.12.2022 21.09.2023
23-Dec 04.12.2022 21.12.2023
RUSS- RUSSELL 2000 INDEX MINI 23-Mar 04.12.2022 17.03.2023
23-Jun 04.12.2022 16.06.2023
23-Sep 04.12.2022 15.09.2023
23-Dec 04.12.2022 15.12.2023
SP- E-mini S&P 500 FUT 23-Mar 20.11.2022 17.03.2023
23-Jun 20.11.2022 16.06.2023
23-Sep 20.11.2022 15.09.2023
23-Dec 20.11.2022 15.12.2023
SPMIB- FTSE MIB INDEX FUT 23-Mar 04.12.2022 17.03.2023
23-Jun 05.03.2023 16.06.2023
23-Sep 04.06.2023 15.09.2023
23-Dec 03.09.2023 15.12.2023
TOPIX- TOPIX FUT 23-Mar 20.11.2022 10.03.2023
23-Jun 20.11.2022 09.06.2023
23-Sep 20.11.2022 08.09.2023
23-Dec 20.11.2022 08.12.2023
USDNDX- US DOLLAR INDEX FUT 23-Mar 11.12.2022 13.03.2023
23-Jun 05.03.2023 19.06.2023
23-Sep 11.06.2023 18.09.2023
23-Dec 10.09.2023 18.12.2023
VIX- S&P 500 Volatility Index (VIX) 23-Jan 11.12.2022 18.01.2023
23-Feb 08.01.2023 15.02.2023
23-Mar 05.02.2023 22.03.2023
23-Apr 05.03.2023 19.04.2023
23-May 09.04.2023 17.05.2023
23-Jun 07.05.2023 21.06.2023
23-Jul 11.06.2023 12.07.2023
23-Aug 09.07.2023 16.08.2023
23-Sep 06.08.2023 20.09.2023
23-Oct 10.09.2023 19.10.2023
23-Nov 08.10.2023 16.11.2023
23-Dec 05.11.2023 21.12.2023
BRENT- BRENT CRUDE OIL FUT 23-Jan 02.10.2022 30.11.2022
23-Feb 02.10.2022 29.12.2022
23-Mar 02.10.2022 31.01.2023
23-Apr 04.12.2022 28.02.2023
23-May 04.12.2022 31.03.2023
23-Jun 12.02.2023 28.04.2023
23-Jul 12.03.2023 31.05.2023
23-Aug 09.04.2022 30.06.2023
23-Sep 07.05.2023 31.07.2023
23-Oct 11.06.2023 31.08.2023
23-Nov 09.07.2023 29.09.2023
23-Dec 06.08.2023 31.10.2023
CL- LIGHT CRUDE OIL FUT 23-Jan 02.10.2022 20.12.2022
23-Feb 02.10.2022 20.01.2023
23-Mar 02.10.2022 21.02.2023
23-Apr 04.12.2022 21.03.2023
23-May 04.12.2022 20.04.2023
23-Jun 05.03.2023 22.05.2023
23-Jul 02.04.2022 20.06.2023
23-Aug 30.04.2023 20.07.2023
23-Sep 28.05.2023 22.08.2023
23-Oct 02.07.2023 20.09.2023
23-Nov 30.07.2023 20.10.2023
23-Dec 03.09.2023 20.11.2023
COCOA- COCOA FUT 23-Mar 09.10.2022 13.02.2023
23-May 09.10.2022 14.04.2023
23-Jul 09.10.2022 16.06.2023
23-Sep 09.10.2022 17.08.2023
23-Dec 09.10.2022 15.11.2023
COFFEE- COFFEE C FUT 23-Mar 09.10.2022 16.02.2023
23-May 09.10.2022 19.04.2023
23-Jul 09.10.2022 21.06.2023
23-Sep 09.10.2022 22.08.2023
23-Dec 09.10.2022 20.11.2023
COPP- COPPER FUT 23-Mar 06.11.2022 29.03.2023
23-May 06.11.2022 26.05.2023
23-Jul 06.11.2022 27.07.2023
23-Sep 06.11.2022 27.09.2023
23-Dec 06.11.2022 27.12.2023
CORN- CORN FUT 23-Mar 06.11.2022 14.03.2023
23-May 06.11.2022 12.05.2023
23-Jul 06.11.2022 14.07.2023
23-Sep 06.11.2022 14.09.2023
23-Dec 06.11.2022 14.12.2023
COTT2- COTTON NO. 2 FUT 23-Mar 06.11.2022 21.02.2023
23-May 06.11.2022 21.04.2023
23-Jul 06.11.2022 23.06.2023
23-Oct 06.11.2022 22.09.2023
23-Dec 06.11.2022 22.11.2023
HOIL- NY Harbor ULSD FUT 23-Jan 09.10.2022 30.12.2022
23-Feb 09.10.2022 31.01.2023
23-Mar 09.10.2022 28.02.2023
23-Apr 09.10.2022 31.03.2023
23-May 12.02.2023 28.04.2023
23-Jun 12.03.2023 31.05.2023
23-Jul 09.04.2023 30.06.2023
23-Aug 07.05.2023 31.07.2023
23-Sep 11.06.2023 31.08.2023
23-Oct 09.07.2023 29.09.2023
23-Nov 06.08.2023 31.10.2023
23-Dec 10.09.2023 30.11.2023
LCATT- Live Cattle FUT 23-Feb 18.12.2022 28.02.2023
23-Apr 19.02.2023 28.04.2023
23-Jun 16.04.2023 30.06.2023
23-Aug 18.06.2023 31.08.2023
23-Oct 20.08.2023 31.10.2023
23-Dec 22.10.2023 29.12.2023
NGAS- Henry Hub Natural Gas FUT 23-Jan 09.10.2022 28.12.2022
23-Feb 09.10.2022 27.01.2023
23-Mar 09.10.2022 24.02.2023
23-Apr 09.10.2022 29.03.2023
23-May 05.02.2023 26.04.2023
23-Jun 05.03.2023 26.05.2023
23-Jul 09.04.2023 28.06.2023
23-Aug 07.05.2023 27.07.2023
23-Sep 04.06.2023 29.08.2023
23-Oct 09.07.2023 27.09.2023
23-Nov 06.08.2023 27.10.2023
23-Dec 10.09.2023 28.11.2023
PALLAD- PALLADIUM FUT 23-Mar 16.10.2022 29.03.2023
23-Jun 16.10.2022 28.06.2023
23-Sep 16.10.2022 27.09.2023
23-Dec 16.10.2022 27.12.2023
PLAT- PLATINUM FUT 23-Jan 02.10.2022 27.01.2023
23-Apr 02.10.2022 26.04.2023
23-Jul 16.10.2022 27.07.2023
23-Oct 16.10.2022 27.10.2023
RBOB- RBOB Gasoline FUT 23-Jan 09.10.2022 30.12.2022
23-Feb 09.10.2022 31.01.2023
23-Mar 09.10.2022 28.02.2023
23-Apr 23.10.2022 31.03.2023
23-May 12.02.2023 28.04.2023
23-Jun 12.03.2023 31.05.2023
23-Jul 09.04.2023 30.06.2023
23-Aug 07.05.2023 31.07.2023
23-Sep 11.06.2023 31.08.2023
23-Oct 09.07.2023 29.09.2023
23-Nov 06.08.2023 31.10.2023
23-Dec 10.09.2023 30.11.2023
RICE- Rough Rice FUT 23-Jan 02.10.2022 13.01.2023
23-Mar 02.10.2022 14.03.2023
23-May 02.10.2022 12.05.2023
23-Jul 06.11.2022 14.07.2023
23-Sep 06.11.2022 14.09.2023
23-Nov 06.11.2022 14.11.2023
SBEAN- Soybean FUT 23-Jan 02.10.2022 13.01.2023
23-Mar 02.10.2022 14.03.2023
23-May 02.10.2022 12.05.2023
23-Jul 06.11.2022 14.07.2023
23-Aug 06.11.2022 14.08.2023
23-Sep 06.11.2022 14.09.2023
23-Nov 06.11.2022 14.11.2023
SUG11- SUGAR NO. 11 FUT 23-Mar 11.09.2022 28.02.2023
23-May 02.10.2022 28.04.2023
23-Jul 02.10.2022 30.06.2023
23-Oct 02.10.2022 29.09.2023
WHEAT- WHEAT FUT 23-Mar 06.11.2022 14.03.2023
23-May 06.11.2022 12.05.2023
23-Jul 06.11.2022 14.07.2023
23-Sep 06.11.2022 14.09.2023
23-Dec 06.11.2022 14.12.2023
TN:5YR- Treasury Note 5 Yr FUT 23-Mar 18.12.2022 31.03.2023
23-Jun 19.03.2023 30.06.2023
23-Sep 18.06.2023 30.09.2023
23-Dec 17.09.2023 30.12.2023
TN:10YR- Treasury Note 10 Yr FUT 23-Mar 11.12.2022 22.03.2023
23-Jun 12.03.2023 21.06.2023
23-Sep 11.06.2023 20.09.2023
23-Dec 10.09.2023 20.12.2023
TB:30YR- U.S. Treasury Bond FUT 23-Mar 11.12.2022 22.03.2023
23-Jun 12.03.2023 21.06.2023
23-Sep 11.06.2023 20.09.2023
23-Dec 10.09.2023 20.12.2023
EBUND:10YR- Euro-Bund FUT 23-Mar 27.11.2022 08.03.2023
23-Jun 26.02.2023 08.06.2023
23-Sep 28.05.2023 To Be Announced
23-Dec 27.08.2023 To Be Announced
XINHUA50- FTSE Xinhua China A50 23-Mar 18.12.2022 30.03.2023
23-Jun 19.03.2023 29.06.2023
23-Sep 18.06.2023 27.09.2023
23-Dec 17.09.2023 28.12.2023