Activos y Símbolos
| Forex & Spots | |||||||
|---|---|---|---|---|---|---|---|
| Symbol | FX Security | Exchange | Var Security | ||||
| USDJPY | Forex | Forex | 100,000 | ||||
| GBPUSD | Forex | Forex | 100,000 | ||||
| EURUSD | Forex | Forex | 100,000 | ||||
| EURJPY | Forex | Forex | 100,000 | ||||
| AUDUSD | Forex | Forex | 100,000 | ||||
| EURCHF | Forex | Forex | 100,000 | ||||
| AUDJPY | Forex | Forex | 100,000 | ||||
| USDCAD | Forex | Forex | 100,000 | ||||
| NZDUSD | Forex | Forex | 100,000 | ||||
| USDCHF | Forex | Forex | 100,000 | ||||
| EURGBP | Forex | Forex | 100,000 | ||||
| AUDCAD | Forex | Forex | 100,000 | ||||
| CADCHF | Forex | Forex | 100,000 | ||||
| GBPCHF | Forex | Forex | 100,000 | ||||
| GBPJPY | Forex | Forex | 100,000 | ||||
| NZDCHF | Forex | Forex | 100,000 | ||||
| NZDCAD | Forex | Forex | 100,000 | ||||
| USDHKD | Forex | Forex | 100,000 | ||||
| AUDCHF | Forex | Forex | 100,000 | ||||
| NZDJPY | Forex | Forex | 100,000 | ||||
| USDSGD | Forex | Forex | 100,000 | ||||
| CHFJPY | Forex | Forex | 100,000 | ||||
| CADJPY | Forex | Forex | 100,000 | ||||
| EURCAD | Forex | Forex | 100,000 | ||||
| EURAUD | Forex | Forex | 100,000 | ||||
| AUDNZD | Forex | Forex | 100,000 | ||||
| EURTRY | Forex | Forex | 100,000 | ||||
| GBPAUD | Forex | Forex | 100,000 | ||||
| GBPNZD | Forex | Forex | 100,000 | ||||
| USDCNH | Forex | Forex | 100,000 | ||||
| USDDKK | Forex | Forex | 100,000 | ||||
| GBPCAD | Forex | Forex | 100,000 | ||||
| USDTRY | Forex | Forex | 100,000 | ||||
| EURDKK | Forex | Forex | 100,000 | ||||
| EURNZD | Forex | Forex | 100,000 | ||||
| EURNOK | Forex | Forex | 100,000 | ||||
| EURHUF | Forex | Forex | 100,000 | ||||
| EURPLN | Forex | Forex | 100,000 | ||||
| EURSEK | Forex | Forex | 100,000 | ||||
| USDCZK | Forex | Forex | 100,000 | ||||
| USDHUF | Forex | Forex | 100,000 | ||||
| USDILS | Forex | Forex | 100,000 | ||||
| USDMXN | Forex | Forex | 100,000 | ||||
| USDNOK | Forex | Forex | 100,000 | ||||
| USDPLN | Forex | Forex | 100,000 | ||||
| USDRON | Forex | Forex | 100,000 | ||||
| USDZAR | Forex | Forex | 100,000 | ||||
| USDRUB | Forex | Forex | 100,000 | ||||
| EURRUB | Forex | Forex | 100,000 | ||||
| USDSEK | Forex | Forex | 100,000 | ||||
| XAGUSD | Forex | Forex | 100,000 | ||||
| XAUUSD | Forex | Forex | 100,000 | ||||
| XAUEUR | Forex | Forex | 100,000 | ||||
| CFDs | |||||||
|---|---|---|---|---|---|---|---|
| Symbol | FX Security | Exchange | Lot Size | ||||
| CAC | Futures Major | Futures Major | 10 | ||||
| DAX | Futures Major | Futures Major | 25 | ||||
| DOW | Futures Major | Futures Major | 5 | ||||
| FTSE | Futures Major | Futures Major | 10 | ||||
| SUG11 | Futures Major | Futures Major | 1120 | ||||
| COFFE | Futures Major | Futures Major | 375 | ||||
| COPP | Futures Major | Futures Major | 250 | ||||
| CL | Futures Major | Futures Major | 1000 | ||||
| BRENT | Futures Major | Futures Major | 1000 | ||||
| NGAS | Futures Major | Futures Major | 10000 | ||||
| SP | Futures Major | Futures Major | 50 | ||||
| NSDQ | Futures Major | Futures Major | 10 | ||||
| CORN | Futures Major | Futures Major | 50 | ||||
| Commodoties | |||||||
|---|---|---|---|---|---|---|---|
| Symbol | Description | Exchange | Lot Size | ||||
| ALUMINUM | Aluminum | LME | 25 | ||||
| COCOA | Cocoa | NYSE:ICE | 10 | ||||
| COPPER | COPPER | LME | 25 | ||||
| COTT2 | Cotton #2 | NYSE:ICE | 500 | ||||
| FCATT | Feeder Cattle | CME Group | 500 | ||||
| HOIL | Heating Oil | CME Group | 42000 | ||||
| LCATT | Live Cattle | CME Group | 400 | ||||
| LEAD | Lead | LME | 25 | ||||
| NICKEL | Nickel | LME | 6 | ||||
| PALLAD | Palladium | CME Group | 100 | ||||
| PLAT | Platinum | CME Group | 50 | ||||
| RBOB | R.B.O.B Gasoline | CME Group | 42000 | ||||
| RICE | Rough Rice | CME Group | 20 | ||||
| SBEAN | Soy Beans | CME Group | 20 | ||||
| TIN | Tin | LME | 1120 | ||||
| ZINC | Zinc | LME | 5 | ||||
| Equities US | |||||||
|---|---|---|---|---|---|---|---|
| Symbol | Description | Exchange | Lot Size | ||||
| 3M | 3M | NYSE | 150 | ||||
| ALCOA | Alcoa | NYSE | 2000 | ||||
| ALIBABA | Alibaba | NYSE | 150 | ||||
| AMAZON | Amazon | NASDAQ | 150 | ||||
| APPLE | APPLE | NASDAQ | 150 | ||||
| ARRY | ARRAY BIOPHARMA | NYSE | 1000 | ||||
| BBRY | Research In Motion | NASDAQ | 1 | ||||
| BOA | Bank Of America | NYSE | 1 | ||||
| BOEING | Boeing | NYSE | 250 | ||||
| CATER | Caterpillar Inc. | NYSE | 1 | ||||
| CHEVRON | Chevron Corporation | NYSE | 100 | ||||
| CISCO | Cisco Systems | NASDAQ | 1000 | ||||
| CITI | CitiGroup | NYSE | 500 | ||||
| COKE | Coca Cola Inc. | NYSE | 1 | ||||
| EBAY | EBAY | NASDAQ | 500 | ||||
| ETSY | Etsy Inc | Nasdaq | 100 | ||||


